I went on to look at annual totals from 2005 onwards, to put this year in perspective. In particular, I found that 2019 was not the lowest distance I’ve ever managed: both 2013 and 2014 were worse. This is heartening.
« 2019 in running: worse things happen at sea | Main | It's been quiet, Carruthers, too damned quiet »
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |