Ofsted publish today a report on the state of VLEs in schools and colleges, Virtual learning environments: an evaluation of their development in a sample of educational settings.
It's available as a pdf or Word file here
« Time travel with the Google generation at the British Library | Main | Teddy bears at Skegness: Keith Manley on the Twopenny Libraries »
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |